|
PROFILE UPDATES
• | Leslie Pike (Lohmann) 10/8 |
• | Glenn Ford 9/19 |
• | Bruce Ericson 9/18 |
• | Ron Spengler 9/11 |
• | Andrew Koenig 9/10 |
• | Janet Gorham (Glor) 8/5 |
• | Bruce Bruni 7/8 |
• | Gary Hess (Hess) 7/7 |
• | John Kennedy 7/7 |
• | Lawrence Beale 7/6 |
• | Anne Harvey (Goldfinch) 6/19 |
• | Andreas Lusznat 6/2 |
• | Molly Rizzo (Rizzo) 5/19 |
• | Vicki Greenfield (Micha) 5/18 |
• | Bill Pruner 3/20 |
• | Christopher Mugel 2/18 |
• | Paul Beelke 2/6 |
• | Jeffrey Yuhl 1/30 |
• | James Rahill 1/29 |
• | Douglas Levy 1/22 |
• | John Kerber 1/15 |
• | Valerie Davis 1/15 |
• | Susan Hutchison 1/15 |
• | Amy Rosenberg (Chartoff) 11/19 |
• | John Mallon 11/18 |
• | Lynn Otterman (Eastman) 11/7 |
• | Debbie Nisberg (Hecht) 11/7 |
• | Robert Krollman 11/6 |
• | Frederick Ross 11/5 |
• | Robin Baehre 11/4 |
• | Stuart Isaac 11/3 |
• | Marilyn Rohl 11/1 |
• | Richard Rosa 11/1 |
• | Gary Held 11/1 |
• | David Kuhaneck 10/31 |
• | William Bulleigh 10/30 |
• | Carol Etkin (Rocek) 10/30 |
• | Pamela Irish (Bronkie) 10/13 |
• | E. Paul Hettich 8/30 |
• | Ellen Ehrenreich (Barker) 8/26 |
![]() |
UPCOMING BIRTHDAYS

• | Carol Etkin (Rocek) 3/12 |
• | Lawrence Beale 3/13 |
• | George Crofts 3/13 |
• | Edward Rybat 3/13 |
• | Julie Stillman 3/15 |
• | Ellen Ehrenreich (Barker) 3/18 |
• | Bill Sweeney 3/24 |
• | Barbara Brighton (Miller) 4/2 |
• | Glen Kauffman 4/3 |
• | (Phyllis) Kathryn Shaffer (Hines) 4/3 |
• | John (Jack) Batt 4/4 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
2 live in Alaska
12 live in Arizona
1 lives in Arkansas
33 live in California
6 live in Colorado
4 live in Connecticut
28 live in Florida
7 live in Georgia
1 lives in Idaho
8 live in Illinois
4 live in Indiana
1 lives in Iowa
2 live in Kentucky
1 lives in Louisiana
4 live in Maryland
8 live in Massachusetts
2 live in Michigan
3 live in Minnesota
1 lives in Montana
2 live in Nevada
4 live in New Hampshire
9 live in New Jersey
2 live in New Mexico
192 live in New York
8 live in North Carolina
15 live in Ohio
2 live in Oklahoma
1 lives in Oregon
10 live in Pennsylvania
2 live in Rhode Island
2 live in South Carolina
2 live in Tennessee
5 live in Texas
1 lives in Utah
2 live in Vermont
7 live in Virginia
9 live in Washington
4 live in Wisconsin
1 lives in Ontario
1 lives in Australia
1 lives in Germany
1 lives in Israel
37 location unknown
WHERE ARE THEY NOW

JOINED CLASSMATES
Percentage of Joined Classmates: 46.9%
A: | 214 | Joined |
B: | 242 | Not Joined |

![]() |
Amherst Central High School
Class of 1970 |
|
Welcome ACHS Class of 1970!
♦♦ 50th Reunion canceled for 2020! ♦♦
REVISED PLAN
70th Birthday Party: The Class of '70 Turns 70
September 9–10, 2022
Stay tuned for details!
Please update your contact info.
It's easy to do and you'll enjoy seeing the profiles of old friends.
difficult to leave, and impossible to forget."
Powered by Class Creator